Offline
Kod:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 100, 30, 50)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 220, 1, 3, 90000, 30000, 0, 0, 0, 50, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 200, 1, 4, 120000, 40000, 0, 0, 0, 100, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 255, 1, 2, 900000, 30000, 0, 0, 0, 30, 10, 10)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 100, 1, 7, 180000, 50000, 3, 7, 70, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 180, 1, 5, 210000, 60000, 0, 0, 0, 150, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 200, 1, 4, 220000, 80000, 0, 0, 0, 140, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 120, 35, 35)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 90, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 220, 1, 3, 120000, 60000, 0, 0, 0, 70, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0) INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 250, 1, 3, 240000, 80000, 0, 0, 0, 100, 30, 90)