Vsro Kod Paylaşım Baghdad Dungeon Triggers Tamamlandı (2.Kısım)

X

xantos

#1
You do not have permission to view link Giriş yap veya üye ol.
Devamıdır Kodlar 10.000 Satır Aştığı için Tek konuda kabul etmedi.

Tab_RefHive

Kod:
1616 0 0 0 0 0 0 112 1 S1_a
1618 0 0 0 0 0 0 112 1 S1_b
1619 0 0 0 0 0 0 112 1 S2
1620 0 0 0 0 0 0 112 1 S3_a
1622 0 0 0 0 0 0 112 1 S4_a
1623 0 0 0 0 0 0 112 1 S4_b
1625 0 0 0 0 0 0 112 1 S5
1627 0 0 0 0 0 0 112 1 S6_a
1628 0 0 0 0 0 0 112 1 S6_b
1629 0 0 0 0 0 0 112 1 W1
1630 0 0 0 0 0 0 112 1 W2
1631 0 0 0 0 0 0 112 1 W3_a
1633 0 0 0 0 0 0 112 1 W3_c
1634 0 0 0 0 0 0 112 1 W4_a
1635 0 0 0 0 0 0 112 1 W4_b
1636 0 0 0 0 0 0 112 1 W5_a
1637 0 0 0 0 0 0 112 1 W5_b
1638 0 0 0 0 0 0 112 1 W5_c
1639 0 0 0 0 0 0 112 1 W6_a
1640 0 0 0 0 0 0 112 1 W6_b
1641 0 0 0 0 0 0 112 1 W6_c
1642 0 0 0 0 0 0 112 1 W7_a
1643 0 0 0 0 0 0 112 1 W7_b
1644 0 0 0 0 0 0 112 1 W7_c
1645 0 0 0 0 0 0 112 1 W7_d
1646 0 0 0 0 0 0 112 1 N1_a
1647 0 0 0 0 0 0 112 1 N1_b
1648 0 0 0 0 0 0 112 1 N1_c
1649 0 0 0 0 0 0 112 1 N2_a
1650 0 0 0 0 0 0 112 1 N2_b
1651 0 0 0 0 0 0 112 1 N3_a
1652 0 0 0 0 0 0 112 1 N3_b
1653 0 0 0 0 0 0 112 1 N3_c
1654 0 0 0 0 0 0 112 1 N4_a
1655 0 0 0 0 0 0 112 1 N4_b
1657 0 0 0 0 0 0 112 1 E1
1658 0 0 0 0 0 0 112 1 E2_1
1659 0 0 0 0 0 0 112 1 E2_2
1660 0 0 0 0 0 0 112 1 E2_3
1661 0 0 0 0 0 0 112 1 E2_4
1662 0 0 0 0 0 0 112 1 E3
1663 0 0 0 0 0 0 112 1 E4
1664 0 0 0 0 0 0 112 1 E5
1665 0 0 0 0 0 0 112 1 E6
1666 0 0 0 0 0 0 112 1 E7
1667 0 0 0 0 0 0 112 1 M1
1668 0 0 0 0 0 0 112 1 M2
1669 0 0 0 0 0 0 112 1 M3
1670 0 0 0 0 0 0 112 1 M4_a1
1671 0 0 0 0 0 0 112 1 M4_a2
1672 0 0 0 0 0 0 112 1 M4_b
1673 0 0 0 0 0 0 112 1 M5_a
1674 0 0 0 0 0 0 112 1 M5_b
1680 0 0 0 0 0 0 112 1 S1_a2

Tab_RefTactics

Kod:
47001 43574 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47003 43574 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47021 43576 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47022 43576 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47041 43578 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47042 43578 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47062 43580 0 150 50 130 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47271 43601 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47272 43601 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47311 43605 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47313 43605 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47321 43606 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47323 43606 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47331 43607 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47333 43607 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47341 43608 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47343 43608 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47360 43610 0 150 50 400 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47370 43611 0 150 50 200 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47372 43611 0 150 50 200 0 0 2 2 2 1 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx
47380 43612 0 150 50 400 0 0 2 2 2 0 0 5 0 0 0 0 0 30 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 500 0 0 2 0 0 0 xxx

Tab_RefNest

Kod:
38077 1616 47323 23637 94.5 -405.55 842.49 0 50 10 0 0 0 2 0 0 1
38078 1616 47313 23637 82.36 -405.57 855.49 0 50 10 0 0 0 1 0 0 1
38079 1618 47321 23636 1586.55 -430.46 946.62 0 70 10 0 0 0 2 0 0 1
38080 1618 47041 23636 1565.57 -430.32 959.48 0 70 10 0 0 0 2 0 0 1
38081 1680 47311 23637 95.73 -401.78 850.36 0 50 10 0 0 0 3 0 0 1
38082 1619 47323 23636 1396.54 -410.14 731.51 0 200 10 0 0 0 2 0 0 1
38085 1619 47042 23636 1357.48 -410.14 658.6 0 200 10 0 0 0 1 0 0 1
38086 1619 47323 23636 1073.79 -430.33 406.39 0 200 10 0 0 0 2 0 0 1
38087 1619 47042 23636 1069.21 -430.33 356.09 0 200 10 0 0 0 1 0 0 1
38088 1619 47323 23380 835.65 -431.24 1848.08 0 200 10 0 0 0 2 0 0 1
38089 1619 47042 23380 826.47 -433.28 1806.66 0 200 10 0 0 0 1 0 0 1
38090 1619 47323 23380 1220.44 -403.42 1376.55 0 50 10 0 0 0 2 0 0 1
38091 1619 47313 23380 1204.29 -402.21 1353.92 0 50 10 0 0 0 1 0 0 1
38092 1620 47323 23380 237.18 -433.28 1553.49 0 100 10 0 0 0 2 0 0 1
38093 1620 47042 23380 221.16 -433.28 1560.36 0 100 10 0 0 0 1 0 0 1
38096 1622 47323 23379 1685.43 -432.13 962.68 0 100 10 0 0 0 2 0 0 1
38097 1622 47042 23379 1699.16 -432.13 944.38 0 100 10 0 0 0 1 0 0 1
38098 1622 47323 23379 1733.49 -432.22 644.61 0 100 10 0 0 0 2 0 0 1
38099 1622 47042 23379 1731.21 -432.24 619.44 0 100 10 0 0 0 1 0 0 1
38104 1622 47323 23379 961.6 -406.04 950.72 0 50 10 0 0 0 1 0 0 1
38105 1622 47313 23379 932.55 -406.04 964.2 0 50 10 0 0 0 2 0 0 1
38106 1622 47042 23379 700.38 -432.13 651.49 0 100 10 0 0 0 1 0 0 1
38107 1622 47323 23379 689.49 -432.13 667.22 0 100 10 0 0 0 2 0 0 1
38111 1622 47042 23379 739.98 -432.13 1306.74 0 100 10 0 0 0 1 0 0 1
38112 1622 47323 23379 739.98 -432.13 1338.2 0 100 10 0 0 0 2 0 0 1
38114 1625 47323 23379 735.19 -432.45 1816.38 0 100 10 0 0 0 2 0 0 1
38115 1625 47042 23379 753.35 -432.91 1801.81 0 100 10 0 0 0 1 0 0 1
38116 1625 47323 23635 1043.44 -433.28 295.62 0 100 10 0 0 0 2 0 0 1
38117 1625 47042 23635 1054.34 -433.28 275.03 0 100 10 0 0 0 1 0 0 1
38118 1625 47313 23379 1107.44 -406.81 1909.9 0 50 10 0 0 0 3 0 0 1
38119 1627 47042 23635 490.41 -433.28 539.13 0 100 10 0 0 0 2 0 0 1
38120 1627 47323 23635 502.52 -433.28 523.38 0 100 10 0 0 0 2 0 0 1
38121 1628 47311 23635 699.96 -433.28 540.34 0 100 50 0 0 0 2 0 0 1
38122 1628 47311 23635 615.17 -433.28 315.04 0 100 50 0 0 0 2 0 0 1
38123 1628 47311 23635 461.07 -433.28 682.05 0 100 50 0 0 0 2 0 0 1
38124 1628 47311 23635 318.13 -433.28 558.5 0 100 50 0 0 0 2 0 0 1
38129 1629 47323 23635 117.29 -433.28 376.99 0 100 10 0 0 0 2 0 0 1
38130 1629 47022 23635 120.92 -433.28 349.13 0 100 10 0 0 0 2 0 0 1
38131 1629 47323 23634 1665.12 -432.39 731.49 0 100 10 0 0 0 2 0 0 1
38132 1629 47022 23634 1653.02 -432.41 706.07 0 100 10 0 0 0 2 0 0 1
38133 1629 47323 23635 21.98 -404.73 826.12 0 50 10 0 0 0 1 0 0 1
38134 1629 47313 23635 3.23 -404.73 818.28 0 50 10 0 0 0 2 0 0 1
38136 1630 47323 23634 1451.17 -432.57 1058.92 0 100 10 0 0 0 2 0 0 1
38138 1630 47022 23634 1439.37 -432.67 1070.73 0 100 10 0 0 0 2 0 0 1
38139 1630 47323 23634 1421.2 -432.4 1484.62 0 100 10 0 0 0 2 0 0 1
38140 1630 47022 23634 1422.94 -432.4 1505.56 0 100 10 0 0 0 2 0 0 1
38141 1630 47313 23634 1614.94 -411.89 1377.52 0 50 10 0 0 0 2 0 0 1
38142 1630 47323 23634 1620.17 -404.87 1394.96 0 50 10 0 0 0 1 0 0 1
38143 1630 47313 23634 1050.66 -433.06 1186.8 0 100 10 0 0 0 2 0 0 1
38144 1631 47323 23634 550.76 -432 1450.65 0 100 10 0 0 0 1 0 0 1
38145 1631 47022 23634 558.82 -432.02 1430.5 0 100 10 0 0 0 2 0 0 1
38148 1633 47311 23634 720.01 -431.94 1559.46 0 100 50 0 0 0 3 0 0 1
38149 1633 47311 23634 429.86 -431.92 1631.99 0 100 50 0 0 0 3 0 0 1
38150 1633 47311 23634 488.3 -432.2 1249.14 0 100 50 0 0 0 3 0 0 1
38151 1633 47311 23634 746.22 -432.05 1204.82 0 100 50 0 0 0 3 0 0 1
38152 1634 47323 23890 520.59 -431.93 516.1 0 100 10 0 0 0 2 0 0 1
38153 1634 47022 23890 544.76 -431.85 502 0 100 10 0 0 0 4 0 0 1
38154 1635 47311 23890 401.71 -431.51 876.7 0 100 30 0 0 0 2 0 0 1
38155 1635 47311 23890 548.77 -431.51 872.67 0 100 30 0 0 0 2 0 0 1
38156 1635 47311 23890 718 -431.55 808.21 0 100 30 0 0 0 2 0 0 1
38157 1635 47311 23890 832.77 -431.22 638.96 0 100 30 0 0 0 2 0 0 1
38158 1635 47311 23890 838.8 -431.12 467.75 0 100 30 0 0 0 2 0 0 1
38159 1635 47311 23890 818.72 -431.5 304.57 0 100 30 0 0 0 2 0 0 1
38160 1635 47311 23890 649.51 -431.59 203.83 0 100 30 0 0 0 2 0 0 1
38161 1635 47311 23890 403.72 -431.88 236.04 0 100 30 0 0 0 2 0 0 1
38162 1636 47313 23890 630.15 -432.37 1398.51 0 100 10 0 0 0 4 0 0 1
38163 1636 47022 23890 653.07 -432.1 1396.98 0 100 10 0 0 0 2 0 0 1
38164 1637 47311 23890 679.14 -432.62 1664.75 0 100 10 0 0 0 2 0 0 1
38165 1637 47311 23890 871.94 -432.63 1574.47 0 100 10 0 0 0 2 0 0 1
38166 1638 47313 23890 726.58 -432.62 1793.28 0 100 10 0 0 0 2 0 0 1
38167 1640 47323 24146 781.78 -432.6 25.92 0 100 10 0 0 0 1 0 0 1
38168 1640 47022 24146 798.61 -432.6 19.8 0 100 10 0 0 0 2 0 0 1
38169 1640 47313 24146 1022 -432.56 354.89 0 100 10 0 0 0 6 0 0 1
38170 1641 47321 24146 982.17 -432.07 544.5 0 100 10 0 0 0 1 0 0 1
38171 1641 47321 24146 1248.45 -432.55 295.21 0 100 10 0 0 0 1 0 0 1
38172 1641 47321 24146 1049.55 -432.57 122.32 0 100 10 0 0 0 1 0 0 1
38173 1641 47321 24146 790.96 -432.56 267.67 0 100 10 0 0 0 1 0 0 1
38174 1642 47323 24146 1472.87 -432.59 26.07 0 100 10 0 0 0 3 0 0 1
38175 1642 47313 23890 1500.42 -432.59 1917 0 100 10 0 0 0 4 0 0 1
38176 1643 47311 23890 1790.9 -432.5 1424.5 0 100 10 0 0 0 6 0 0 1
38177 1644 47321 23890 1794.85 -430.88 1622.02 0 100 30 0 0 0 2 0 0 1
38178 1644 47021 23890 1800.97 -430.88 1609.79 0 100 30 0 0 0 2 0 0 1
38179 1644 47321 23891 75.08 -430.88 1483.96 0 100 30 0 0 0 2 0 0 1
38180 1644 47021 23891 61.32 -430.88 1480.9 0 100 30 0 0 0 2 0 0 1
38181 1644 47321 23890 1889.65 -430.97 1308.54 0 100 30 0 0 0 2 0 0 1
38182 1644 47021 23890 1892.7 -430.97 1308.06 0 100 30 0 0 0 2 0 0 1
38183 1644 47321 23890 1741.58 -430.97 1222.1 0 100 30 0 0 0 2 0 0 1
38184 1644 47021 23890 1729.35 -430.97 1222.1 0 100 30 0 0 0 2 0 0 1
38185 1644 47321 23890 1603.83 -431.11 1350.05 0 100 30 0 0 0 2 0 0 1
38186 1644 47021 23890 1603.83 -431.32 1369.89 0 100 30 0 0 0 2 0 0 1
38187 1645 47311 24146 1669.09 -432.55 177.2 0 100 10 0 0 0 2 0 0 1
38188 1645 47331 24146 1681.33 -432.55 163.43 0 100 10 0 0 0 1 0 0 1
38189 1646 47333 24146 1694.1 -430.73 886.11 0 100 10 0 0 0 2 0 0 1
38190 1646 47313 24146 1721.61 -430.73 875.41 0 100 10 0 0 0 4 0 0 1
38191 1648 47331 24146 1466.35 -430.78 957.95 0 150 10 0 0 0 1 0 0 1
38192 1648 47321 24146 1481.64 -430.78 948.78 0 150 10 0 0 0 2 0 0 1
38193 1648 47331 24146 1843.89 -430.72 1168.88 0 150 10 0 0 0 1 0 0 1
38194 1648 47321 24146 1834.72 -430.72 1147.48 0 150 10 0 0 0 2 0 0 1
38195 1648 47331 24147 24.77 -430.72 780.65 0 150 10 0 0 0 1 0 0 1
38196 1648 47321 24147 12.54 -430.72 792.88 0 150 10 0 0 0 2 0 0 1
38197 1648 47321 24146 1867.63 -431.14 356.52 0 150 10 0 0 0 1 0 0 1
38198 1648 47001 24146 1889.04 -431.19 338.17 0 150 10 0 0 0 1 0 0 1
38199 1648 47321 24147 355.07 -430.72 640.03 0 150 10 0 0 0 1 0 0 1
38200 1648 47001 24147 362.72 -430.72 615.57 0 150 10 0 0 0 1 0 0 1
38201 1649 47333 24147 493.28 -431.21 11.9 0 100 10 0 0 0 2 0 0 1
38202 1649 47062 24147 510.03 -430.72 11.83 0 100 10 0 0 0 3 0 0 1
38203 1649 47313 24147 532.96 -430.72 8.77 0 100 10 0 0 0 3 0 0 1
38204 1650 47331 24147 319.05 -433.1 117.81 0 100 10 0 0 0 1 0 0 1
38205 1650 47321 24147 323.64 -433.14 99.45 0 100 10 0 0 0 2 0 0 1
38206 1650 47331 23891 279.26 -433.23 1808.24 0 100 10 0 0 0 1 0 0 1
38207 1650 47321 23891 291.5 -433.24 1795.99 0 100 10 0 0 0 2 0 0 1
38208 1650 47331 23891 487.11 -430.72 1731.6 0 100 10 0 0 0 1 0 0 1
38209 1650 47321 23891 506.98 -430.72 1727.01 0 100 10 0 0 0 2 0 0 1
38210 1650 47331 23891 746.96 -430.76 1885.98 0 100 10 0 0 0 1 0 0 1
38211 1650 47321 23891 763.77 -430.76 1884.45 0 100 10 0 0 0 2 0 0 1
38212 1650 47331 24147 572.7 -430.72 196.77 0 100 10 0 0 0 1 0 0 1
38213 1650 47321 24147 594.1 -430.72 189.13 0 100 10 0 0 0 2 0 0 1
38214 1651 47333 24147 1149.02 -430.82 767.52 0 100 10 0 0 0 2 0 0 1
38215 1651 47313 24147 1178.09 -431 767.52 0 100 10 0 0 0 4 0 0 1
38216 1651 47003 24147 837.43 -403.69 1097.34 0 50 30 0 0 0 3 0 0 1
38217 1651 47333 24147 902.69 -403.75 1097.35 0 50 30 0 0 0 2 0 0 1
38219 1653 47321 24147 1004.8 -430.71 778 0 100 50 0 0 0 4 0 0 1
38220 1653 47321 24147 1346.32 -430.84 920.83 0 100 50 0 0 0 4 0 0 1
38223 1653 47321 24147 1201.05 -430.71 588.96 0 100 50 0 0 0 4 0 0 1
38225 1653 47321 24147 1413.03 -430.84 684.4 0 100 50 0 0 0 4 0 0 1
38226 1653 47321 24147 1516.99 -430.89 888.12 0 100 50 0 0 0 4 0 0 1
38228 1654 47333 24148 447.95 -430.64 646.05 0 100 10 0 0 0 2 0 0 1
38229 1654 47313 24148 472.4 -430.62 629.24 0 100 10 0 0 0 2 0 0 1
38230 1654 47333 24148 1096 -430.52 380.53 0 100 10 0 0 0 2 0 0 1
38231 1654 47313 24148 1086.83 -430.51 362.19 0 100 10 0 0 0 2 0 0 1
38232 1654 47333 23892 1557.54 -430.5 1868.02 0 100 10 0 0 0 2 0 0 1
38233 1654 47313 23892 1537.67 -430.5 1863.44 0 100 10 0 0 0 2 0 0 1
38234 1654 47333 24148 234.21 -407.7 971.88 0 50 10 0 0 0 1 0 0 1
38235 1654 47062 24148 240.33 -407.65 953.52 0 50 10 0 0 0 3 0 0 1
38236 1654 47333 24148 561.61 -403.94 367.11 0 50 10 0 0 0 1 0 0 1
38237 1654 47062 24148 584.53 -403.94 357.54 0 50 10 0 0 0 3 0 0 1
38238 1654 47333 23892 1199.06 -398.45 1839.19 0 50 10 0 0 0 1 0 0 1
38239 1654 47062 23892 1221.99 -398.45 1818.79 0 50 10 0 0 0 3 0 0 1
38244 1657 47313 24149 212.18 -432.95 263.11 0 100 10 0 0 0 2 0 0 1
38245 1657 47333 24149 229.01 -432.95 246.27 0 100 10 0 0 0 2 0 0 1
38246 1657 47313 24149 830.35 -432.95 453.14 0 100 10 0 0 0 2 0 0 1
38247 1657 47333 24149 851.77 -432.95 436.3 0 100 10 0 0 0 2 0 0 1
38248 1657 47313 23893 1153.25 -432.9 1871.18 0 100 10 0 0 0 2 0 0 1
38249 1657 47333 23893 1144.07 -432.9 1845.16 0 100 10 0 0 0 2 0 0 1
38250 1657 47333 23893 750.49 -432.9 1645.76 0 100 30 0 0 0 2 0 0 1
38251 1657 47272 23893 785.33 -432.9 1659.97 0 100 30 0 0 0 3 0 0 1
38252 1657 47333 24149 1206.23 -407.67 364.47 0 50 30 0 0 0 2 0 0 1
38253 1657 47272 24149 1215.92 -407.67 338.48 0 50 30 0 0 0 3 0 0 1
38263 1662 47333 24150 303.36 -432.9 85.89 0 100 10 0 0 0 2 0 0 1
38264 1662 47343 23894 289.58 -432.9 1884.99 0 100 10 0 0 0 2 0 0 1
38265 1662 47313 23894 434.97 -432.9 1826.83 0 100 10 0 0 0 2 0 0 1
38266 1662 47272 24150 483.94 -432.9 7.84 0 100 10 0 0 0 2 0 0 1
38272 1658 47313 23893 1717.09 -432.91 1208.25 0 100 10 0 0 0 2 0 0 1
38273 1658 47272 23893 1792.08 -432.91 1205.19 0 100 10 0 0 0 2 0 0 1
38274 1658 47323 23893 1899.21 -432.91 1208.25 0 100 10 0 0 0 2 0 0 1
38275 1658 47343 23893 1813.51 -432.95 1379.66 0 100 10 0 0 0 1 0 0 1
38276 1658 47333 23893 1593.13 -433.01 1312.33 0 100 10 0 0 0 1 0 0 1
38277 1659 47271 23894 228.38 -432.9 1071.59 0 100 20 0 0 0 3 0 0 1
38278 1659 47311 23894 208.49 -432.9 1008.84 0 100 20 0 0 0 3 0 0 1
38279 1659 47321 23894 266.64 -432.9 955.16 0 100 20 0 0 0 3 0 0 1
38280 1659 47341 23894 288.07 -432.9 1013.32 0 100 20 0 0 0 2 0 0 1
38281 1659 47331 23894 307.13 -432.9 1080.21 0 100 20 0 0 0 2 0 0 1
38282 1663 47333 23894 751.05 -432.9 1075.03 0 100 10 0 0 0 2 0 0 1
38283 1663 47343 23894 804.61 -432.9 1055.14 0 100 10 0 0 0 2 0 0 1
38284 1663 47323 23894 913.27 -432.9 1009.22 0 100 10 0 0 0 2 0 0 1
38285 1663 47272 23894 813.79 -432.9 921.99 0 100 10 0 0 0 2 0 0 1
38286 1660 47271 23893 1854.17 -432.9 204.89 0 100 10 0 0 0 4 0 0 1
38287 1660 47311 23893 1903.55 -432.9 191.11 0 100 10 0 0 0 4 0 0 1
38288 1660 47321 23894 117.78 -432.9 112.01 0 100 10 0 0 0 4 0 0 1
38289 1660 47341 23894 180.93 -432.9 191.23 0 100 10 0 0 0 2 0 0 1
38290 1660 47331 23893 1857.51 -432.92 23.59 0 100 10 0 0 0 2 0 0 1
38291 1664 47333 23638 574.67 -432.9 1753.55 0 100 30 0 0 0 2 0 0 1
38292 1664 47343 23638 630.93 -432.9 1677.76 0 100 30 0 0 0 3 0 0 1
38293 1664 47323 23638 574.67 -432.9 1582.46 0 100 30 0 0 0 2 0 0 1
38294 1664 47313 23638 469.03 -432.9 1655.95 0 100 30 0 0 0 2 0 0 1
38295 1661 47380 23894 0.95 -432.9 703.03 0 200 10 0 0 0 1 0 0 1
38296 1661 47331 23893 1768.24 -432.9 703.03 0 200 50 0 0 0 3 0 0 1
38297 1661 47341 23894 152.51 -432.9 701.88 0 200 50 0 0 0 3 0 0 1
38298 1661 47321 23894 240.45 -432.9 540.7 0 200 100 0 0 0 5 0 0 1
38299 1661 47311 23893 1683.94 -432.9 599.26 0 200 100 0 0 0 5 0 0 1
38300 1661 47271 23893 1917.46 -432.9 710.71 0 200 75 0 0 0 5 0 0 1
38301 1665 47323 23637 1565.89 -432.9 1540.02 0 100 10 0 0 0 2 0 0 1
38302 1665 47313 23637 1583.11 -432.9 1521.65 0 100 10 0 0 0 1 0 0 1
38303 1665 47323 23637 1069.53 -432.9 1385.12 0 100 10 0 0 0 2 0 0 1
38304 1665 47313 23637 1069.53 -432.9 1333.45 0 100 10 0 0 0 1 0 0 1
38305 1665 47313 23637 1303.11 -432.9 878.37 0 100 50 0 0 0 5 0 0 1
38306 1665 47272 23637 1507.49 -432.9 698.1 0 100 50 0 0 0 5 0 0 1
38311 1666 47323 23636 1861.81 -430.49 1395.59 0 100 10 0 0 0 2 0 0 1
38312 1666 47313 23636 1876.71 -430.49 1388.71 0 100 10 0 0 0 1 0 0 1
38313 1666 47323 23637 488 -430.5 1450.45 0 100 10 0 0 0 2 0 0 1
38314 1666 47313 23637 508.85 -430.5 1445.25 0 100 10 0 0 0 1 0 0 1
38319 1666 47313 23893 102.72 -430.5 460.03 0 100 10 0 0 0 3 0 0 1
38320 1666 47272 23893 85.53 -430.5 443.99 0 100 10 0 0 0 4 0 0 1
38321 1666 47323 23893 26.83 -430.5 18.31 0 100 10 0 0 0 2 0 0 1
38322 1666 47313 23893 41.73 -430.5 10.29 0 100 10 0 0 0 1 0 0 1
38324 1667 47323 23892 1010.76 -286.33 588.95 0 50 30 0 0 0 4 0 0 1
38325 1667 47313 23892 1041.89 -290.59 562.93 0 50 30 0 0 0 4 0 0 1
38326 1667 47343 23892 1012.82 -297.07 539 0 50 30 0 0 0 4 0 0 1
38327 1668 47323 23636 1216.03 -319.92 1736.8 0 100 10 0 0 0 2 0 0 1
38329 1668 47323 23636 641.89 -319.92 1242.95 0 100 10 0 0 0 2 0 0 1
38330 1668 47323 23635 1633.26 -319.92 1166.56 0 200 10 0 0 0 2 0 0 1
38331 1668 47313 23636 937.2 -319.92 1492.17 0 100 10 0 0 0 2 0 0 1
38332 1668 47313 23636 172.1 -319.92 1243.26 0 100 10 0 0 0 2 0 0 1
38333 1668 47313 23636 448.75 -319.96 874.29 0 100 30 0 0 0 3 0 0 1
38334 1668 47333 23636 484.46 -319.96 759.82 0 100 30 0 0 0 2 0 0 1
38335 1668 47372 23636 348.99 -319.96 720.97 0 100 30 0 0 0 1 0 0 1
38336 1668 47343 23636 234.52 -319.96 759.82 0 100 30 0 0 0 2 0 0 1
38337 1668 47323 23636 275.48 -319.96 902.64 0 100 30 0 0 0 3 0 0 1
38338 1669 47333 23635 1318.56 -320.94 1319.7 0 100 10 0 0 0 1 0 0 1
38339 1669 47343 23635 1313.3 -320.94 1295.53 0 100 10 0 0 0 1 0 0 1
38340 1669 47333 23635 1011.67 -320.92 1592.96 0 100 10 0 0 0 1 0 0 1
38341 1669 47343 23635 1031.64 -320.94 1581.4 0 100 10 0 0 0 1 0 0 1
38342 1669 47372 23635 835.02 -292.11 1288.37 0 50 30 0 0 0 2 0 0 1
38343 1669 47343 23635 841.25 -292.11 1333.58 0 50 30 0 0 0 3 0 0 1
38344 1669 47343 23635 876.95 -292.65 1309.69 0 50 30 0 0 0 2 0 0 1
38347 1670 47323 23891 460.55 -320.72 220.5 0 200 150 0 0 0 7 0 0 1
38348 1670 47313 23891 460.55 -320.72 193.18 0 200 150 0 0 0 8 0 0 1
38349 1671 47331 23891 477.64 -320.72 272.73 0 100 10 0 0 0 1 0 0 1
38350 1671 47341 23891 451.01 -320.72 194.68 0 100 30 0 0 0 2 0 0 1
38351 1671 47311 23891 449.28 -320.76 190.47 0 200 150 0 0 0 7 0 0 1
38352 1671 47321 23891 458.73 -320.73 224.09 0 200 150 0 0 0 8 0 0 1
38353 1672 47370 23891 584.81 -320.72 209.74 0 100 5 0 0 0 1 0 0 1
38354 1672 47370 23891 372.82 -320.72 215.72 0 100 5 0 0 0 1 0 0 1
38355 1672 47370 23635 575.38 -320.73 1911.52 0 100 5 0 0 0 1 0 0 1
38356 1672 47370 23891 387.91 -320.73 30.07 0 100 5 0 0 0 1 0 0 1
38357 1673 47333 23891 1177.58 -236.59 216.31 0 150 50 0 0 0 2 0 0 1
38358 1673 47343 23891 1239.18 -236.59 217.68 0 150 50 0 0 0 2 0 0 1
38359 1673 47323 23891 1201.51 -236.59 152.84 0 150 75 0 0 0 6 0 0 1
38360 1673 47313 23891 1301.23 -236.59 112.75 0 150 75 0 0 0 8 0 0 1
